Property | Hydrogen Fuel | Petrol |
---|
Chemical Formula | H2 | C8H18 |
Energy Density | 33.3 kWh/kg | 12.2 kWh/kg |
Energy Density | 120 MJ/kg | 44.4 MJ/kg |
Energy per liter | 0.39 kWh/L | 8.8 kWh/L |
Combustion | 2H2 + O2 -> 2H2O | C8H18 + 12.5O2 -> 8CO2 + 9H2O |
Emissions | Only water vapor | CO2, NOx, SOx |
Fueling Time | 3-5 minutes | 3-5 minutes |
Driving Range | ~500 km | ~650 km |
Infrastructure | Developing | Established |
Efficiency | 60% (Fuel Cell) | 20-25% |
Cost | High | Moderate-High |
Note: Energy density values are based on the Lower Heating Value (LHV) of each fuel.