Table comparing the similarities and differences between Non-Cooperation Movement (NCM) and Civil Disobedience Movement (CDM) in the Indian National Movement:
Aspect | Non-Cooperation Movement (NCM) | Civil Disobedience Movement (CDM) |
---|
Time Period | 1920-1922 | 1930-1934 |
Launched By | Indian National Congress | Indian National Congress |
Leaders | Mahatma Gandhi, Motilal Nehru, C.R. Das, Rajendra Prasad, Maulana Azad, etc. | Mahatma Gandhi, Jawaharlal Nehru, Vallabhbhai Patel, Sarojini Naidu, etc. |
Objectives | Boycott of British goods, boycott of British-run institutions, resignation from government jobs, etc. | Non-payment of taxes, disobedience of British laws and orders, picketing of government institutions, etc. |
Target | British economic and administrative power in India | British political and administrative power in India |
Main Event | The Chauri Chaura incident | The Salt Satyagraha |
Outcome | Forced the British government to concede some demands, led to the release of political prisoners | Forced the British government to concede some demands, led to the signing of the Gandhi-Irwin Pact and the Second Round Table Conference |
Significance | Showed the strength and unity of the Indian people, made the Indian National Congress the dominant political force in India | Paved the way for Indian independence, demonstrated the power of nonviolent resistance as a tool for social and political change |
In summary, the Non-Cooperation Movement and the Civil Disobedience Movement were two important phases of the Indian National Movement that were launched by the Indian National Congress and led by Mahatma Gandhi. While there were similarities between the two movements, such as their nonviolent and anti-British nature, they differed in terms of their objectives, targets, and outcomes. Both movements played a crucial role in India's struggle for independence and demonstrated the power of nonviolent resistance as a means of achieving political change.