MCQ 1: Match the following dams with their respective rivers:
| Dams | Rivers |
|---|
| 1. Krishna Raja Sagara | a) Tungabhadra |
| 2. Almatti | b) Hemavathi |
| 3. Bhadra | c) Krishna |
| 4. Tungabhadra | d) Cauvery |
| 5. Hemavathi | e) Bhadra |
Options:
a) 1-d, 2-c, 3-e, 4-a, 5-b
b) 1-e, 2-b, 3-a, 4-c, 5-d
c) 1-a, 2-d, 3-c, 4-b, 5-e
d) 1-c, 2-e, 3-d, 4-b, 5-a
Answer: a) 1-d, 2-c, 3-e, 4-a, 5-b
Explanation:
- Krishna Raja Sagara (KRS): Cauvery (d)
- Almatti: Krishna (c)
- Bhadra: Bhadra (e)
- Tungabhadra: Tungabhadra (a)
- Hemavathi: Hemavathi (b)
MCQ 2: Match the following irrigation projects with their key features:
| Irrigation Projects | Key Features |
|---|
| 1. Tungabhadra Dam | a) Located in Mandya, important for rice and sugarcane irrigation |
| 2. Almatti Dam | b) Important for irrigation in northern Karnataka and cotton cultivation |
| 3. Kabini Dam | c) Located in Mysuru, supports irrigation for paddy cultivation |
| 4. KRS Dam | d) Important for irrigating over 3 lakh hectares in Ballari and Raichur |
| 5. Hemavathi Dam | e) Supports horticulture and irrigation in Hassan and Tumkur |
Options:
a) 1-d, 2-b, 3-c, 4-a, 5-e
b) 1-a, 2-c, 3-b, 4-e, 5-d
c) 1-b, 2-a, 3-e, 4-d, 5-c
d) 1-e, 2-d, 3-a, 4-c, 5-b
Answer: a) 1-d, 2-b, 3-c, 4-a, 5-e
Explanation:
- Tungabhadra Dam: Irrigates over 3 lakh hectares in Ballari and Raichur (d)
- Almatti Dam: Important for irrigation in northern Karnataka, especially for cotton (b)
- Kabini Dam: Supports irrigation for paddy cultivation in Mysuru (c)
- KRS Dam: Located in Mandya, supports rice and sugarcane cultivation (a)
- Hemavathi Dam: Supports horticulture and irrigation in Hassan and Tumkur (e)
MCQ 3: Match the following rivers with the corresponding dams located on them:
| Rivers | Dams |
|---|
| 1. Malaprabha | a) Narayanpur Dam |
| 2. Krishna | b) Almatti Dam |
| 3. Sharavathi | c) Malaprabha Dam |
| 4. Tungabhadra | d) Sharavathi Hydroelectric Project |
| 5. Bhadra | e) Tungabhadra Dam |
Options:
a) 1-c, 2-b, 3-d, 4-e, 5-a
b) 1-c, 2-a, 3-e, 4-d, 5-b
c) 1-c, 2-b, 3-d, 4-e, 5-e
d) 1-e, 2-a, 3-d, 4-b, 5-c
Answer: c) 1-c, 2-b, 3-d, 4-e, 5-e
Explanation:
- Malaprabha River: Malaprabha Dam (c)
- Krishna River: Almatti Dam (b)
- Sharavathi River: Sharavathi Hydroelectric Project (d)
- Tungabhadra River: Tungabhadra Dam (e)
- Bhadra River: Bhadra Dam (e)
MCQ 4: Match the following irrigation projects with their purposes:
| Projects | Purposes |
|---|
| 1. KRS Dam | a) Drinking water, irrigation, and hydroelectric power |
| 2. Narayanpur Dam | b) Primarily for power generation in the Western Ghats |
| 3. Bhadra Dam | c) Irrigation for over 4 lakh hectares in northern Karnataka |
| 4. Sharavathi Project | d) Irrigation, especially for paddy and areca nut |
Options:
a) 1-a, 2-c, 3-d, 4-b
b) 1-d, 2-b, 3-a, 4-c
c) 1-e, 2-d, 3-c, 4-a
d) 1-b, 2-a, 3-c, 4-d
Answer: a) 1-a, 2-c, 3-d, 4-b
Explanation:
- KRS Dam: Drinking water, irrigation, and hydroelectric power (a)
- Narayanpur Dam: Irrigation for over 4 lakh hectares in northern Karnataka (c)
- Bhadra Dam: Irrigation for paddy and areca nut (d)
- Sharavathi Project: Primarily for power generation in the Western Ghats (b)